|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | Office | Office | Office | Office | |
| 9:30 |
Control Systems |
Control Systems |
|||
| 10:00 | Office | ||||
| 10:30 | |||||
| 11:00 |
ENGE 2423 Electric Circuits I |
ENGE 2423 Electric Circuits I |
Office | ||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | Office | ||||
| 1:30 | |||||
| 2:00 |
ENGR 2421 Electric Circuits I Lab. |
||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5;00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 |
This page last updated
09 January 2008
|
|