![]() |
Department of Chemistry and Physics |
| Answers |
Electronic Structure
|
| 1. | complete electronic configuration | abbreviated electronic config. | valence electrons |
| a) Fe | 1s22s22p63s23p64s23d6 | [Ar]4s23d6 |
|
| b) Er (aufbau) | 1s22s22p63s23p64s23d104p65s24d105p66s25d14f11 | [Xe]6s25d14f11 |
|
| (mnemonic) | 1s22s22p63s23p64s23d104p65s24d105p66s24f12 | [Xe]6s24f12 |
|
| c) Se | 1s22s22p63s23p64s23d104p4 | [Ar]4s23d104p4 |
|
| d) Cs | 1s22s22p63s23p64s23d104p65s24d105p66s1 | [Xe]6s1 |
|
| e) Ag | 1s22s22p63s23p64s23d104p65s14d10 | [Kr]5s14d10 |
|
2. Draw the complete energy level diagram for Mo and describe its magnetic properties.
6th - 2,1,0,+1/2
22nd - 3,2,1,+1/2
44th - 4,2,2,-1/2
80th - 5,2,-2,-1/2
4. Classify each of the following elements (based on their electronic
configuration).
| As - Representative | Ru - Transition |
| Cu - Transition | Cm - Inner Transition |
5. Determine the electronic configuration and draw the expected orbital
for each of the following sets of quantum numbers.
| 3,1,-1,+½ - 3p3 |
5,0,0,-½ - 5s2 |
| 2,1,0,+½ - 2p2 |
4,2,-2,-½ - 4d10 |