Inorganic Chemistry | Check-in Sheet | Fall 2010 |
Desk No. ______ | Name: _______________________________ |
Lock#: __________Combination _____ _____ _____ | Date: _______________________________ |
Desk No. ______ | |
Lock#: __________Combination _____ _____ _____ |
Record lock numbers and combinations in your laboratory
notebook Check your desk for the equipment listed. Indicate
items received in good condition in the "OUT" space. Do not mark
in the "IN" column. When you finish or drop the course, this list
will be used to return the equipment.
In | Out | Quant | Stock# | Description | In | Out | Quant | Stock# | Description |
_____ | _____ | 2 | 444 | NaCl Windows, circular | _____ | _____ | 2 | 1302 | Flask, Filtering 125 ml |
_____ | _____ | 3 | Rubber Stopper, #4, #5, #6 | _____ | _____ | 2 | 1305 | Flask, Filtering 150 ml | |
_____ | _____ | 1 | 24 | Ceramic Fiber Pad | _____ | _____ | 1 | 1332 | Flask, Volumetric, 100 ml |
_____ | _____ | 2 | 72 | Beaker, 50 ml | _____ | _____ | 1 | 1335 | Flask, Volumetric, 250 ml |
_____ | _____ | 2 | 78 | Beaker, 150 ml | _____ | _____ | 1 | 1398 | Funnel, short stem, 65mm Dia. |
_____ | _____ | 2 | 81 | Beaker, 250 ml | _____ | _____ | 1 | 1443 | Separatory Funnel, 250 ml |
_____ | _____ | 2 | 84 | Beaker, 400 ml | _____ | _____ | 1 | 1518 | Glass tubing scorer |
_____ | _____ | 2 | 105 | Beaker 600 ml | _____ | _____ | 1 | 1814 | Mortar, Small |
_____ | _____ | 1 | 111 | Beaker 1000 ml | _____ | _____ | 1 | 1815 | Pestle, small |
_____ | _____ | 5 | 147 | Beaker Cover 100 mm | _____ | _____ | 1 | 1914 | Pipet, volumetric, 1 ml |
_____ | _____ | 12 | 204 | Bottle, clear 125ml | _____ | _____ | 1 | 1920 | Pipet, volumetric, 5 ml |
_____ | _____ | 1 | 462 | Wash Bottle, Polyethylene | _____ | _____ | 1 | 1926 | Pipet, volumetric, 25 ml |
_____ | _____ | 1 | 477 | Brush, testtube, large | _____ | _____ | 1 | 1938 | Pipet, 10 ml, graduated |
_____ | _____ | 1 | 501 | Brush, testtube, small | _____ | _____ | 1 | 1956 | Pipet Filler, safety |
_____ | _____ | 2 | 525 | Buret, 25 ml | _____ | _____ | 3 | 2139 | Ring, Iron 4" |
_____ | _____ | 2 | 558 | Buret caps | _____ | _____ | 1 | 2166 | Rubber Bulb, 60 ml |
_____ | _____ | 1 | 573 | Burner, Fisher | _____ | _____ | 3 | 2172 | Rubber Policeman |
_____ | _____ | 2 | 651 | Clamp, ext., 2 prong, vinyl jaws | _____ | _____ | 3 | 2328 | Rubber Tubing, 1/4" I.D., soft |
_____ | _____ | 2 | 666 | Clamp holder, 90 deg angle | _____ | _____ | 1 | 2340 | Rubber Tubing, 3/8" I.D. |
_____ | _____ | 1 | 684 | Buret clamp, double | _____ | _____ | 2 | 2394 | Scoopula, Stainless Steel |
_____ | _____ | 2 | 825 | Gooch crucible, medium | _____ | _____ | 1 | 2410 | Spatula, stainless steel |
_____ | _____ | 1 | 829 | Crucible holder, Walter | _____ | _____ | 1 | 2478 | Sponge |
_____ | _____ | 1 | 831 | Cylinder, 10 ml graduated | _____ | _____ | 3 | 2495 | Stirring Rod, 5 mm Pyrex |
_____ | _____ | 1 | 849 | Cylinder, 50 ml graduated | _____ | _____ | 1 | 2577 | Support, Test Tube , wire |
_____ | _____ | 1 | 876 | Desicator and plate, 150 mm ID | _____ | _____ | 12 | 2652 | Test Tube 13 X 100 mm |
_____ | _____ | 2 | 966 | Dish, evaporating, 150 ml | _____ | _____ | 6 | 2664 | Test Tube 18 X 150mm |
_____ | _____ | 3 | 1164 | Flask, Erlenmeyer, 125 ml | _____ | _____ | 1 | 2700 | Thermometer, -10 to 260 C |
_____ | _____ | 3 | 1167 | Flask, Erlenmeyer, 250 ml | _____ | _____ | 1 | 2718 | Tongs, 9" |
_____ | _____ | 3 | 1170 | Flask, Erlenmeyer, 500 ml | _____ | _____ | 3 | 2904 | Wire Guaze, 1ceramic center |
_____ | _____ | 2 | 830 | Cuvette, plastic 1 cm |
* Dessicant is anhydrous calcium chloride. This should be loose. If lumped - replace it. In either case, remove old grease on lip of cover and regrease. Keep cover on when not in use.
Signature__________________________________________
Date______________________