| Inorganic Chemistry | Lab |
Spring 2012
|
![]() |
| Due Date | ||
| Labs: | ||
| Instructions for writing Lab Reports | Jan. 14, 2013 | |
| Check-in | no check in | |
| Experiment 1 | Surfing the Internet | Feb. 15, 2013 |
| Experiment 2 | Characterization Techniques-Library Search | Feb. 15, 2013 |
| Experiment 3 | Molecular Modeling | Mar. 1, 2013 |
| Experiment 4 | Infrared and Electronic Spectra | Mar. 15, 2013 |
| Experiment 5 | Thermal Gravimetric Analysis of Hydrates | Mar. 15, 2013 |
| Experiment 7 | Preparation of CpRu(PPh3)2Cl | Apr. 19, 2013 |
| Experiment 8 | Synthesis of and 10Dq Calculations for a Series of Chromium Complexes | Apr. 19, 2013 |
| Check-out | ||
| Experiment 6 | Preparation of Ru(dmso)4Cl2 | -- |
| Experiment 9 | X-ray Single Crystal Structure Determination | -- |
| Experiment 10 | [Co(NH3)4CO3]NO3 and [Co(NH3)5Cl]Cl2 | -- |
Instructions for running the instruments used
in this lab:
Helios
UV/visible spectrophotometer
- not used
Infrared
spectrophotometer
Hitachi NMR spectrometer
- not used
BAS CV -
27 electroanalyzer
HP
diode array UV/visible spectrophotometer
Revised 1/8/13